Shareholder Information

The following table shows the high and low sales price for the ordinary shares during the periods indicated, based on mid-market prices at close of business on the London Stock Exchange and the high and low sale price for ADSs as reported on the NYSE composite tape.

Excel File Download table as excel file
25p ordinary shares American Depositary Shares
High  Low  High  Low 
US$  US$ 
2008 
By month: 
January  508.5  420.75  41.37  33.75 
February  520.0  427.5  41.58  33.23 
2007 
By month: 
July  738.5  681.0  60.35  54.93 
August  712.5  589.0  57.75  46.61 
September  639.0  580.0  51.47  47.10 
October  665.5  580.0  54.48  47.30 
November  571.5  474.5  47.23  39.86 
December  569.0  499.0  46.90  39.90 
By quarter: 
First quarter  790.0  673.5  62.46  53.35 
Second quarter  756.0  696.0  60.37  55.79 
Third quarter  738.5  580.0  60.35  46.61 
Fourth quarter  665.5  474.5  54.48  39.86 
2006 
Fourth quarter  737  676  61.52  51.02 
Third quarter  680  586  51.75  42.90 
Second quarter  701  588  51.03  43.20 
First quarter  684  587.5  48.00  41.80 
2007  790  474.5  62.46  39.86 
2006  737  586  61.52  41.80 
2005  615  520  47.00  37.16 
2004  586  443  45.99  32.78 
2003  527  311  36.57  20.30 

This section incorporates information on the prices at which securities of Barclays PLC have traded. It is emphasised that past performance cannot be relied upon as a guide to future performance.

Shareholdings at 31st December 2007 a

Excel File Download table as excel file
Shares 
held as a 
Shareholders  percentage 
Percentage  Number of  of issued 
of total  shares held  ordinary 
Number  holders  (millions) shares 
Classification of shareholders 
Personal holders  724,760  97.3  462.0  7.0 
Banks and nominees  18,232  2.45  5,993.6  90.8 
Other companies  1,810  0.25  144.19  2.18 
Insurance companies  14  0.0  0.2  0.02 
Pensions funds  16  0.0  0.019  0.0 
Totals  744,832  100  6,600  100 
Shareholding range 
1-100  28,398  3.81  0.69  0.01 
101-250  273,942  36.78  19.8  0.3 
251-500  212,358  28.51  28.3  0.43 
501-1,000  108,967  14.63  36.9  0.56 
1,001-5,000  92,200  12.38  134.5  2.01 
5,001-10,000  15,350  2.06  89.7  1.36 
10,001-25,000  9,253  1.24  119.5  1.81 
25,001-50,000  2,231  0.30  67.0  1.02 
50,001 and over  2,133  0.29  6,104  92.5 
Totals  744,832  100  6,600  100 
United States holdings  1,434  0.16  2.27  0.034 
Note
a
These figures include Barclays Sharestore members.