44 Share-based payments (continued)
| AGLESAS c, d | ||||||||||||||||||||
| Number | Weighted average | |||||||||||||||||||
| (000s) | ex. price (£) | |||||||||||||||||||
| 2007 | 2006 | 2007 | 2006 | |||||||||||||||||
| Outstanding at beginning of | ||||||||||||||||||||
| year/acquisition date | 37 | – | – | – | ||||||||||||||||
| Granted in the year | – | 37 | – | – | ||||||||||||||||
| Exercised/released in the year | – | – | – | – | ||||||||||||||||
| Less: forfeited in the year | – | – | – | – | ||||||||||||||||
| Less: expired in the year | – | – | – | – | ||||||||||||||||
| Outstanding at end of year | 37 | 37 | – | – | ||||||||||||||||
| Of which exercisable: | – | – | – | – | ||||||||||||||||
| ISOP a | ESOS a | |||||||||||||||||||||
| Number | Weighted average | Number | Weighted average | |||||||||||||||||||
| (000s) | ex. price (£) | (000s) | ex. price (£) | |||||||||||||||||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||||||||||
| Outstanding at beginning of year | 77,507 | 105,081 | 4.59 | 4.46 | 1,748 | 2,552 | 4.14 | 4.16 | ||||||||||||||
| Granted in the year | – | – | – | – | – | – | – | – | ||||||||||||||
| Exercised/released in the year | (9,718) | (25,122) | 4.35 | 4.04 | (325) | (768) | 4.20 | 4.20 | ||||||||||||||
| Less: forfeited in the year | (47,240) | (2,452) | 4.66 | 4.75 | – | (36) | – | 4.71 | ||||||||||||||
| Less: expired in the year | – | – | – | – | – | – | – | – | ||||||||||||||
| Outstanding at end of year | 20,549 | 77,507 | 4.56 | 4.59 | 1,423 | 1,748 | 4.13 | 4.14 | ||||||||||||||
| Of which exercisable: | 20,238 | 14,544 | 4.54 | 4.29 | 1,423 | 1,748 | 4.13 | 4.14 | ||||||||||||||
| Woolwich ESOP a | Woolwich SAYE a | |||||||||||||||||||||
| Number | Weighted average | Number | Weighted average | |||||||||||||||||||
| (000s) | ex. price (£) | (000s) | ex. price (£) | |||||||||||||||||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||||||||||
| Outstanding at beginning of year | 700 | 1,260 | 3.81 | 3.80 | – | 3 | – | 3.32 | ||||||||||||||
| Granted in the year | – | – | – | – | – | – | – | – | ||||||||||||||
| Exercised/released in the year | (160) | (560) | 3.84 | 3.79 | – | (1) | – | 3.32 | ||||||||||||||
| Less: forfeited in the year | – | – | – | – | – | (2) | – | 3.32 | ||||||||||||||
| Less: expired in the year | – | – | – | – | – | – | – | – | ||||||||||||||
| Outstanding at end of year | 540 | 700 | 3.81 | 3.81 | – | – | – | – | ||||||||||||||
| Of which exercisable: | 540 | 700 | 3.81 | 3.81 | – | – | – | – | ||||||||||||||
The table below shows the weighted average share price at the date of exercise/release of shares:
| 2007 | 2006 | |||||||||||||
| £ | £ | |||||||||||||
| Sharesave a | 5.72 | 6.95 | ||||||||||||
| Sharepurchase a, d | 6.74 | 6.59 | ||||||||||||
| ESAS a, d | 6.71 | 6.78 | ||||||||||||
| BGI EOP b | 97.06 | 81.08 | ||||||||||||
| AGLSIT c | 9.52 | 8.81 | ||||||||||||
| ISOP a | 7.31 | 6.75 | ||||||||||||
| ESOS a | 7.26 | 6.64 | ||||||||||||
| Woolwich ESOP a | 7.24 | 6.65 | ||||||||||||
| Woolwich SAYE a | n/a | 6.09 | ||||||||||||
The exercise price range, the weighted average contractual remaining life and number of options outstanding (including those exercisable) at the balance sheet date are as follows:
44 Share-based payments (continued)
| 2007 | 2006 | |||||||||||||||||||
| Weighted | Weighted | |||||||||||||||||||
| average | average | |||||||||||||||||||
| remaining | Number | remaining | Number | |||||||||||||||||
| contractual | of options | contractual | of options | |||||||||||||||||
| Exercise Price Range | life in years | outstanding | life in years | outstanding | ||||||||||||||||
| Sharesave a | ||||||||||||||||||||
| £2.50-£3.49 | – | 328,822 | 1 | 2,177,121 | ||||||||||||||||
| £3.50-£4.49 | 2 | 40,371,606 | 2 | 59,531,668 | ||||||||||||||||
| £4.50-£5.49 | 4 | 33,327,119 | 4 | 17,220,043 | ||||||||||||||||
| Sharepurchase c, d | 2 | 3,824,021 | 3 | 2,472,304 | ||||||||||||||||
| ESAS a, d | 3 | 182,200,170 | 3 | 142,359,494 | ||||||||||||||||
| PSP a, d | 1 | 63,162,894 | 2 | 42,832,026 | ||||||||||||||||
| BGI EOP b | ||||||||||||||||||||
| £6.11-£13.99 | 4 | 239,717 | 5 | 602,914 | ||||||||||||||||
| £14.00-£20.11 | 6 | 285,671 | 7 | 771,553 | ||||||||||||||||
| £20.12-£56.94 | 7 | 1,059,430 | 8 | 1,716,714 | ||||||||||||||||
| £56.95-£95.33 | 9 | 5,916,863 | 9 | 3,838,000 | ||||||||||||||||
| Absa BEE c | ||||||||||||||||||||
| £3.40-£4.89 | 2 | 73,152,300 | 3 | 73,152,300 | ||||||||||||||||
| AGLSIT c | ||||||||||||||||||||
| £3.60-£7.62 | 7 | 13,618,000 | 7 | |||||||||||||||||