| Percentage | ||||||||||
| of equity | ||||||||||
| Country of registration | capital held | |||||||||
| or incorporation | Company name | Nature of business | % | |||||||
| Botswana | Barclays Bank of Botswana Limited | Banking | 74.9 | |||||||
| Egypt | Barclays Bank Egypt SAE | Banking | 100 | |||||||
| England | Barclays Bank PLC | Banking, holding company | 100* | |||||||
| England | Barclays Mercantile Business Finance Limited | Loans and advances including leases to customers | 100* | |||||||
| England | Barclays Global Investors UK Holdings Limited | Holding company | 94.1 | |||||||
| England | Barclays Global Investors Limited | Investment management | 94.1* | |||||||
| England | Barclays Life Assurance Company Limited | Life assurance | 100 | |||||||
| England | Barclays Bank Trust Company Limited | Banking, securities industries and trust services | 100 | |||||||
| England | Barclays Stockbrokers Limited | Stockbroking | 100 | |||||||
| England | Barclays Capital Securities Limited | Securities dealing | 100 | |||||||
| England | Barclays Global Investors Pensions Management Limited | Investment management | 94.1* | |||||||
| England | FIRSTPLUS Financial Group PLC | Secured loan provider | 100 | |||||||
| England | Gerrard Investment Management Limited | Investment management | 100* | |||||||
| Ghana | Barclays Bank of Ghana Limited | Banking | 100 | |||||||
| Ireland | Barclays Insurance (Dublin) Limited | Insurance provider | 100* | |||||||
| Ireland | Barclays Assurance (Dublin) Limited | Insurance provider | 100* | |||||||
| Isle of Man | Barclays Private Clients International Limited a | Banking | 100* | |||||||
| Japan | Barclays Capital Japan Limited | Securities dealing | 100* | |||||||
| Jersey | Barclays Private Bank & Trust Limited | Banking, trust company | 100* | |||||||
| Kenya | Barclays Bank of Kenya Limited | Banking | 68.5 | |||||||
| South Africa | Absa Group Limited | Banking | 58.8 | |||||||
| Spain | Barclays Bank SA | Banking | 99.7 | |||||||
| Switzerland | Barclays Bank (Suisse) S.A. | Banking and trust services | 100* | |||||||
| USA | Barclays Capital Inc. | Securities dealing | 100* | |||||||
| USA | Barclays Financial Corporation | Holding company for US credit card issuer | 100* | |||||||
| USA | Barclays Global Investors, National Association | Investment management and securities industry | 94.1* | |||||||
| Zimbabwe | Barclays Bank of Zimbabwe Limited | Banking | 67.8* | |||||||
In accordance with Section 231(5) of the Companies Act 1985, the above information is provided solely in relation to principal subsidiaries.
The country of registration or incorporation is also the principal area of operation of each of the above subsidiaries. Investments in these subsidiaries are held directly by Barclays Bank PLC except where marked *.
Full information of all subsidiaries will be included in the Annual Return to be filed at Companies House.
| Percentage | |||||||||||
| of equity | |||||||||||
| Country of registration | capital held | ||||||||||
| or incorporation | Company name | Nature of business | % | ||||||||
| Botswana | Barclays Bank of Botswana Limited | Banking | 74.9 | ||||||||
| Egypt | Barclays Bank Egypt SAE | Banking | 100 | ||||||||
| England | Barclays Bank PLC | Banking, holding company | 100 | * | |||||||
| England | Barclays Mercantile Business Finance Limited | Loans and advances including leases to customers | 100 | * | |||||||
| England | Barclays Global Investors UK Holdings Limited | Holding company | 94.1 | ||||||||
| England | Barclays Global Investors Limited | Investment management | 94.1 | * | |||||||
| England | Barclays Life Assurance Company Limited | Life assurance | 100 | ||||||||
| England | Barclays Bank Trust Company Limited | Banking, securities industries and trust services | 100 | ||||||||
| England | Barclays Stockbrokers Limited | Stockbroking | 100 | ||||||||
| England | Barclays Capital Securities Limited | Securities dealing | 100 | ||||||||
| England | Barclays Global Investors Pensions Management Limited | Investment management | 94.1 | * | |||||||
| England | FIRSTPLUS Financial Group PLC | Secured loan provider | 100 | ||||||||
| England | Gerrard Investment Management Limited | Investment management | 100 | * | |||||||
| Ghana | Barclays Bank of Ghana Limited | Banking | 100 | ||||||||
| Ireland | Barclays Insurance (Dublin) Limited | Insurance provider | 100 | ||||||||
| Ireland | Barclays Assurance (Dublin) Limited | Insurance provider | 100 | * | |||||||
| Isle of Man | Barclays Private Clients International Limited a | Banking | 100 | * | |||||||
| Japan | Barclays Capital Japan Limited | Securities dealing | 100 | * | |||||||
| Jersey | Barclays Private Bank & Trust Limited | Banking, trust company | 100 | * | |||||||
| Kenya | Barclays Bank of Kenya Limited | Banking | 68.5 | ||||||||
| South Africa | Absa Group Limited | Banking | 58.8 | ||||||||
| Spain | Barclays Bank SA | Banking | 99.7 | ||||||||
| Switzerland | Barclays Bank (Suisse) S.A. | Banking and trust services | 100 | * | |||||||
| USA | Barclays Capital Inc. | Securities dealing | 100 | * | |||||||
| USA | Barclays Financial Corporation | Holding company for US credit card issuer | 100 | * | |||||||
| USA | Barclays Global Investors, National Association | Investment management and securities industry | 94.1 | * | |||||||
| Zimbabwe | Barclays Bank of Zimbabwe Limited | Banking | 67.8 | * | |||||||
In accordance with Section 231(5) of the Companies Act 1985, the above information is provided solely in relation to principal subsidiaries.
The country of registration or incorporation is also the principal area of operation of each of the above subsidiaries. Investments in these subsidiaries are held directly by Barclays Bank PLC except where marked *.
Full information of all subsidiaries will be included in the Annual Return to be filed at Companies House.