| 2007 | 2006 | |||||||||||||
| £m | £m | |||||||||||||
| At beginning of year | 7,591 | 7,004 | ||||||||||||
| Share of profit after tax | 678 | 624 | ||||||||||||
| Dividend and other payments | (480) | (452) | ||||||||||||
| Equity issued by subsidiaries | 1,381 | 639 | ||||||||||||
| Available for sale reserve: net gain/(loss) from changes in fair value | 1 | (2) | ||||||||||||
| Cash flow hedges: net loss from changes in fair value | (16) | (9) | ||||||||||||
| Currency translation differences | 25 | (317) | ||||||||||||
| Additions | 142 | 51 | ||||||||||||
| Disposals | (111) | (34) | ||||||||||||
| Other | (26) | 87 | ||||||||||||
| At end of year | 9,185 | 7,591 | ||||||||||||
During the year, subsidiaries issued the following Preference Shares: