31 Ordinary shares and share premium
| Number of | Ordinary | Share | ||||||||||||
| shares | shares | premium | Total | |||||||||||
| m | £m | £m | £m | |||||||||||
| At 1st January 2007 | 6,535 | 1,634 | 5,818 | 7,452 | ||||||||||
| Issued to staff under the Sharesave Share Option Scheme | 19 | 6 | 62 | 68 | ||||||||||
| Issued under the Incentive Share Option Plan | 10 | 2 | 40 | 42 | ||||||||||
| Issued under the Executive Share Option Scheme a | – | – | 1 | 1 | ||||||||||
| Issued under the Woolwich Executive Share Option Plan a | – | – | 1 | 1 | ||||||||||
| Transfer to retained earnings | – | – | (7,223) | (7,223) | ||||||||||
| Issue of new ordinary shares | 337 | 84 | 1,357 | 1,441 | ||||||||||
| Repurchase of shares | (300) | (75) | – | (75) | ||||||||||
| At 31st December 2007 | 6,601 | 1,651 | 56 | 1,707 | ||||||||||
| At 1st January 2006 | 6,490 | 1,623 | 5,650 | 7,273 | ||||||||||
| Issued to staff under the Sharesave Share Option Scheme | 18 | 5 | 67 | 72 | ||||||||||
| Issued under the Incentive Share Option Plan | 25 | 6 | 96 | 102 | ||||||||||
| Issued under the Executive Share Option Scheme a | 1 | – | 3 | 3 | ||||||||||
| Issued under the Woolwich Executive Share Option Plan a | 1 | – | 2 | 2 | ||||||||||
| At 31st December 2006 | 6,535 | 1,634 | 5,818 | 7,452 | ||||||||||
The authorised share capital of Barclays PLC is £2,500m (2006: £2,500m), comprising 9,996 million (2006: 9,996 million) ordinary shares of 25p each and 1 million (2006: 1 million) staff shares of £1 each. All issued shares are fully paid.
| 2007 | 2006 | |||||||||||||
| Called up share capital, allotted and fully paid | £m | £m | ||||||||||||
| Ordinary shares: | ||||||||||||||
| At beginning of year | 1,633 | 1,622 | ||||||||||||
| Issued to staff under the Sharesave Share Option Scheme | 6 | 5 | ||||||||||||
| Issued under Incentive Share Option Plan | 2 | 6 | ||||||||||||
| Issue of new ordinary shares | 84 | – | ||||||||||||
| Repurchase of shares | (75) | – | ||||||||||||
| At end of year | 1,650 | 1,633 | ||||||||||||
| Staff shares | 1 | 1 | ||||||||||||
| Total | 1,651 | 1,634 | ||||||||||||
31 Ordinary shares and share premium
| Number of | Ordinary | Share | ||||||||||||
| shares | shares | premium | Total | |||||||||||
| m | £m | £m | £m | |||||||||||
| At 1st January 2007 | 6,535 | 1,634 | 5,818 | 7,452 | ||||||||||
| Issued to staff under the Sharesave Share Option Scheme | 19 | 6 | 62 | 68 | ||||||||||
| Issued under the Incentive Share Option Plan | 10 | 2 | 40 | 42 | ||||||||||
| Issued under the Executive Share Option Scheme a | – | – | 1 | 1 | ||||||||||
| Issued under the Woolwich Executive Share Option Plan a | – | – | 1 | 1 | ||||||||||
| Transfer to retained earnings | – | – | (7,223) | (7,223) | ||||||||||
| Issue of new ordinary shares | 337 | 84 | 1,357 | 1,441 | ||||||||||
| Repurchase of shares | (300) | (75) | – | (75) | ||||||||||
| At 31st December 2007 | 6,601 | 1,651 | 56 | 1,707 | ||||||||||
| At 1st January 2006 | 6,490 | 1,623 | 5,650 | 7,273 | ||||||||||
| Issued to staff under the Sharesave Share Option Scheme | 18 | 5 | 67 | 72 | ||||||||||
| Issued under the Incentive Share Option Plan | 25 | 6 | 96 | 102 | ||||||||||
| Issued under the Executive Share Option Scheme a | 1 | – | 3 | 3 | ||||||||||
| Issued under the Woolwich Executive Share Option Plan a | 1 | – | 2 | 2 | ||||||||||
| At 31st December 2006 | 6,535 | 1,634 | 5,818 | 7,452 | ||||||||||
The authorised share capital of Barclays PLC is £2,500m (2006: £2,500m), comprising 9,996 million (2006: 9,996 million) ordinary shares of 25p each and 1 million (2006: 1 million) staff shares of £1 each. All issued shares are fully paid.
| 2007 | 2006 | |||||||||||||
| Called up share capital, allotted and fully paid | £m | £m | ||||||||||||
| Ordinary shares: | ||||||||||||||
| At beginning of year | 1,633 | 1,622 | ||||||||||||
| Issued to staff under the Sharesave Share Option Scheme | 6 | 5 | ||||||||||||
| Issued under Incentive Share Option Plan | 2 | 6 | ||||||||||||
| Issue of new ordinary shares | 84 | – | ||||||||||||
| Repurchase of shares | (75) | – | ||||||||||||
| At end of year | 1,650 | 1,633 | ||||||||||||
| Staff shares | 1 | 1 | ||||||||||||
| Total | 1,651 | 1,634 | ||||||||||||