| 2007 | 2006 | |||||||||||||
| £m | £m | |||||||||||||
| Accruals and deferred income | 6,075 | 6,127 | ||||||||||||
| Sundry creditors | 4,341 | 4,118 | ||||||||||||
| Obligations under finance leases (Note 37) | 83 | 92 | ||||||||||||
| Other liabilities | 10,499 | 10,337 | ||||||||||||
Included in the above are balances of £9,043m (2006: £9,265m) expected to be settled within no more than 12 months after the balance sheet date; and balances of £1,456m (2006: £1,072m) expected to be settled more than 12 months after the balance sheet date.
Accruals and deferred income included £102m (2006: £107m) in relation to deferred income from investment contracts and £677m (2006: £822m) in relation to deferred income from insurance contracts.