24 Financial liabilities designated at fair value
| 2007 | 2006 | |||||||||||||||
| Contractual | Contractual | |||||||||||||||
| amount | amount | |||||||||||||||
| due on | Fair | due on | ||||||||||||||
| Fair value | maturity | value | maturity | |||||||||||||
| £m | £m | £m | £m | |||||||||||||
| Debt securities | 52,320 | 62,167 | 32,261 | 37,393 | ||||||||||||
| Deposits | 17,319 | 18,140 | 19,990 | 20,465 | ||||||||||||
| Other | 4,850 | 6,239 | 1,736 | 2,913 | ||||||||||||
| Financial liabilities designated at fair value | 74,489 | 86,546 | 53,987 | 60,771 | ||||||||||||
The amount of change in the fair value of financial liabilities attributable to changes in own credit risk of these liabilities in 2007 is £658m. There were no significant gains or losses attributable to changes in own credit risk for financial liabilities in 2006.