23 Property, plant and equipment
| 2007 | 2006 | |||||||||||||||
| Operating | Operating | |||||||||||||||
| leased | leased | |||||||||||||||
| Property | Equipment | assets | Total | Property | Equipment | assets | Total | |||||||||
| £m | £m | £m | £m | £m | £m | £m | £m | |||||||||
| Cost | ||||||||||||||||
| At 1st January | 2,154 | 2,429 | 365 | 4,948 | 2,450 | 2,541 | 365 | 5,356 | ||||||||
| Acquisitions and disposals | 5 | 13 | – | 18 | – | – | – | – | ||||||||
| Additions | 506 | 638 | 105 | 1,249 | 180 | 475 | – | 655 | ||||||||
| Disposals | (241) | (112) | (57) | (410) | (422) | (382) | – | (804) | ||||||||
| Fully depreciated assets written off | (1) | (8) | – | (9) | (1) | (89) | – | (90) | ||||||||
| Exchange and other adjustments | 28 | 35 | – | 63 | (53) | (116) | – | (169) | ||||||||
| At 31st December | 2,451 | 2,995 | 413 | 5,859 | 2,154 | 2,429 | 365 | 4,948 | ||||||||
| Accumulated depreciation and impairment | ||||||||||||||||
| At 1st January | (993) | (1,454) | (9) | (2,456) | (1,022) | (1,575) | (5) | (2,602) | ||||||||
| Acquisitions and disposals | (1) | (7) | – | (8) | – | – | – | – | ||||||||
| Depreciation charge | (91) | (370) | (6) | (467) | (118) | (335) | (2) | (455) | ||||||||
| Impairment charge | (2) | – | – | (2) | (14) | – | – | (14) | ||||||||
| Disposals | 58 | 37 | – | 95 | 148 | 341 | – | 489 | ||||||||
| Fully depreciated assets written off | 1 | 8 | – | 9 | 1 | 89 | – | 90 | ||||||||
| Exchange and other adjustments | (16) | (18) | – | (34) | 12 | 26 | (2) | 36 | ||||||||
| At 31st December | (1,044) | (1,804) | (15) | (2,863) | (993) | (1,454) | (9) | (2,456) | ||||||||
| Net book value | 1,407 | 1,191 | 398 | 2,996 | 1,161 | 975 | 356 | 2,492 | ||||||||
Operating leased assets represent assets such as plant and equipment leased to customers under operating leases.
Certain of the Group’s equipment is held on finance leases. See Note 37.
In 2007 the value of an existing office building in the UK property portfolio was impaired by £2m reflecting local market conditions that had prevented its disposal in the year. In 2008 the freehold of the building will be disposed of by a short- or long-term leaseback. Consequently the value has been written down to fair value, less cost of sale.