| 2007 | |||||||||||||||
| Internally | Core | Mortgage | |||||||||||||
| generated | Other | deposit | Customer | servicing | Licences | ||||||||||
| software | software | intangibles | Brands | lists | rights | and other | Total | ||||||||
| £m | £m | £m | £m | £m | £m | £m | £m | ||||||||
| Cost | |||||||||||||||
| At 1st January 2007 | 267 | 123 | 242 | 145 | 467 | 122 | 140 | 1,506 | |||||||
| Acquisitions | – | – | – | – | 54 | – | 23 | 77 | |||||||
| Additions | 118 | 56 | – | 3 | – | 4 | – | 181 | |||||||
| Exchange and other adjustments | 3 | 9 | 2 | 1 | 3 | – | (2) | 16 | |||||||
| At 31st December 2007 | 388 | 188 | 244 | 149 | 524 | 126 | 161 | 1,780 | |||||||
| Accumulated amortisation and impairment | |||||||||||||||
| At 1st January 2007 | (116) | (29) | (24) | (22) | (64) | (10) | (26) | (291) | |||||||
| Amortisation charge | (45) | (13) | (11) | (15) | (36) | (54) | (12) | (186) | |||||||
| Impairment charge | – | (14) | – | – | – | – | – | (14) | |||||||
| Exchange and other adjustments | (2) | (1) | (2) | (1) | (1) | – | – | (7) | |||||||
| At 31st December 2007 | (163) | (57) | (37) | (38) | (101) | (64) | (38) | (498) | |||||||
| Net book value | 225 | 131 | 207 | 111 | 423 | 62 | 123 | 1,282 | |||||||
| 2006 | |||||||||||||||
| Internally | Core | Mortgage | |||||||||||||
| generated | Other | deposit | Customer | servicing | Licences | ||||||||||
| software | software | intangibles | Brands | lists | rights | and other | Total | ||||||||
| £m | £m | £m | £m | £m | £m | £m | £m | ||||||||
| Cost | |||||||||||||||
| At 1st January 2006 | 188 | 43 | 306 | 183 | 582 | – | 139 | 1,441 | |||||||
| Acquisitions | – | – | – | – | – | 114 | 2 | 116 | |||||||
| Additions | 95 | 86 | – | – | – | 16 | 13 | 210 | |||||||
| Exchange and other adjustments | (16) | (6) | (64) | (38) | (115) | (8) | (14) | (261) | |||||||
| At 31st December 2006 | 267 | 123 | 242 | 145 | 467 | 122 | 140 | 1,506 | |||||||
| Accumulated amortisation and impairment | |||||||||||||||
| At 1st January 2006 | (90) | (18) | (7) | (9) | (29) | – | (19) | (172) | |||||||
| Amortisation charge | (29) | (7) | (20) | (16) | (44) | (11) | (9) | (136) | |||||||
| Impairment charge | (2) | (5) | – | – | – | – | – | (7) | |||||||
| Exchange and other adjustments | 5 | 1 | 3 | 3 | 9 | 1 | 2 | 24 | |||||||
| At 31st December 2006 | (116) | (29) | (24) | (22) | (64) | (10) | (26) | (291) | |||||||
| Net book value | 151 | 94 | 218 | 123 | 403 | 112 | 114 | 1,215 | |||||||
Impairment charges reflect the impairment of certain IT assets where the future economic benefit did not exceed the carrying value.
Impairment charges detailed above have been included within other operating expenses.