| 2007 | 2006 | |||||||||||||
| £m | £m | |||||||||||||
| Sundry debtors | 4,042 | 4,298 | ||||||||||||
| Prepayments | 551 | 658 | ||||||||||||
| Accrued income | 400 | 722 | ||||||||||||
| Reinsurance assets | 157 | 172 | ||||||||||||
| Other assets | 5,150 | 5,850 | ||||||||||||
Included in the above are balances of £3,859m (2006: £5,065m) expected to be recovered within no more than 12 months after the balance sheet date; and balances of £1,291m (2006: £785m) expected to be recovered more than 12 months after the balance sheet date.
Other assets comprise £3,966m (2006: £4,097m) of receivables which meet the definition of financial assets.