| 2007 | 2006 | 2005 | ||||||||||||
| £m | £m | £m | ||||||||||||
| Increase in fair value of assets held in respect of linked liabilities to customers under investment contracts | 5,592 | 7,417 | 9,234 | |||||||||||
| Increase in liabilities to customers under investment contracts | (5,592) | (7,417) | (9,234) | |||||||||||
| Property rentals | 53 | 55 | 54 | |||||||||||
| Other income | 171 | 202 | 124 | |||||||||||
| Other income | 224 | 257 | 178 | |||||||||||
Included in other income are sub-lease receipts of £18m (2006: £18m, 2005: £18m).
Included in other income in 2007 is a loss on the part disposal of Monument credit card portfolio and gains on reinsurance transactions in 2007 and 2006.