This section of the report contains supplementary information that is more detailed or contains longer histories than the data presented in the discussion. For commentary on this information, please refer to the preceding text (pages 90 to 101).
Barclays applied International Financial Reporting Standards (IFRS) with effect from 1st January 2004, with the exception of IAS 32, IAS 39 and IFRS 4, which were applied from 1st January 2005.
| 2007 | 2006 | |||||||||
| £m | £m | |||||||||
| UK Banking | 775 | 790 | ||||||||
| UK Retail Banking | 470 | 500 | ||||||||
| Barclays Commercial Bank | 305 | 290 | ||||||||
| Barclaycard | 945 | 1,135 | ||||||||
| International Retail and Commercial Banking | 475 | 220 | ||||||||
| International Retail and Commercial Banking – excluding Absa | 220 | 75 | ||||||||
| International Retail and Commercial Banking – Absa | 255 | 145 | ||||||||
| Barclays Capital | 140 | 95 | ||||||||
| Barclays Wealth | 10 | 10 | ||||||||
| Head office functions and other operations a | 10 | 10 | ||||||||
| Risk Tendency by business | 2,355 | 2,260 | ||||||||
| 2007 | 2006 | |||||||||
| £m | £m | |||||||||
| Retail businesses | ||||||||||
| Banks | – | – | ||||||||
| Customers | 164,062 | 139,350 | ||||||||
| Total retail businesses | 164,062 | 139,350 | ||||||||
| Wholesale businesses | ||||||||||
| Banks | 40,123 | 30,930 | ||||||||
| Customers | 185,105 | 146,281 | ||||||||
| Total wholesale businesses | 225,228 | 177,211 | ||||||||
| Loans and advances | 389,290 | 316,561 | ||||||||
| Over three | Over six | Over one | Over three | Over five | |||||
| months | months but | year | years | years | |||||
| Not more | but not | not more | but not | but not | but not | ||||
| than three | more than | than one | more than | more than | more than | Over | |||
| On demand | months | six months | year | three years | five years | ten years | ten years | Total | |
| At 31st December 2007 | £m | £m | £m | £m | £m | £m | £m | £m | £m |
| United Kingdom | 796 | 4,069 | 56 | 92 | 114 | 20 | 1 | 370 | 5,518 |
| Other European Union | 2,977 | 7,745 | 74 | 88 | 95 | 116 | 7 | – | 11,102 |
| United States | 321 | 5,736 | 95 | 1,255 | 343 | 98 | 5,498 | 97 | 13,443 |
| Africa | 283 | 1,260 | 131 | 114 | 196 | 439 | 158 | – | 2,581 |
| Rest of the World | 1,505 | 3,336 | 90 | 1,640 | 512 | 362 | 15 | 19 | 7,479 |
| Loans and advances to banks | 5,882 | 22,146 | 446 | 3,189 | 1,260 | 1,035 | 5,679 | 486 | 40,123 |
| Over three | Over six | Over one | Over three | Over five | |||||
| months | months but | year | years | years | |||||
| Not more | but not | not more | but not | but not | but not | ||||
| than three | more than | than one | more than | more than | more than | Over | |||
| On demand | months | six months | year | three years | five years | ten years | ten years | Total | |
| At 31st December 2006 | £m | £m | £m | £m | £m | £m | £m | £m | £m |
| United Kingdom | 524 | 5,211 | 110 | 18 | 43 | 10 | – | 313 | 6,229 |
| Other European Union | 619 | 7,514 | 90 | 130 | 81 | 78 | 1 | – | 8,513 |
| United States | 431 | 2,592 | 363 | 2,634 | 5 | 809 | 923 | 1,299 | 9,056 |
| Africa | 701 | 1,027 | 83 | 91 | 188 | 85 | 44 | – | 2,219 |
| Rest of the World | 612 | 2,465 | 154 | 191 | 1,278 | 148 | 44 | 21 | 4,913 |
| Loans and advances to banks | 2,887 | 18,809 | 800 | 3,064 | 1,595 | 1,130 | 1,012 | 1,633 | 30,930 |
| 2007 | 2006 | ||||||||
| Fixed | Variable | Fixed | Variable | ||||||
| rate | rate | Total | rate | rate | Total | ||||
| At 31st December | £m | £m | £m | £m | £m | £m | |||
| Banks | 16,447 | 23,676 | 40,123 | 12,176 | 18,754 | 30,930 | |||
| Customers | 77,861 | 271,306 | 349,167 | 66,000 | 219,631 | 285,631 | |||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 71,160 | 45,954 | 43,102 | 25,132 | 9,872 | ||||
| Agriculture, forestry and fishing | 3,319 | 3,997 | 3,785 | 2,345 | 2,115 | ||||
| Manufacturing | 16,974 | 15,451 | 13,779 | 9,044 | 7,844 | ||||
| Construction | 5,423 | 4,056 | 5,020 | 3,278 | 2,534 | ||||
| Property | 17,018 | 16,528 | 16,325 | 8,992 | 6,728 | ||||
| Government | 2,036 | 2,426 | 1,718 | – | – | ||||
| Energy and water | 8,632 | 6,810 | 6,891 | 3,709 | 3,150 | ||||
| Wholesale and retail, distribution and leisure | 17,768 | 15,490 | 17,760 | 11,099 | 9,628 | ||||
| Transport | 6,258 | 5,586 | 5,960 | 3,742 | 3,654 | ||||
| Postal and communication | 5,404 | 2,180 | 1,313 | 834 | 698 | ||||
| Business and other services | 30,363 | 26,999 | 22,529 | 23,223 | 13,913 | ||||
| Home loans b | 112,087 | 94,635 | 87,003 | 79,164 | 72,318 | ||||
| Other personal | 41,535 | 35,377 | 38,069 | 29,293 | 23,922 | ||||
| Overseas customers c | – | – | – | – | 8,666 | ||||
| Finance lease receivables | 11,190 | 10,142 | 9,088 | 6,938 | 5,877 | ||||
| Loans and advances to customers excluding reverse repurchase agreements | 349,167 | 285,631 | 272,342 | 206,793 | 170,919 | ||||
| Reverse repurchase agreements | n/a | n/a | n/a | 58,304 | n/a | ||||
| Trading business | n/a | n/a | n/a | n/a | 58,961 | ||||
| Loans and advances to customers | 349,167 | 285,631 | 272,342 | 265,097 | 229,880 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 21,131 | 14,011 | 11,958 | 8,774 | 7,721 | ||||
| Agriculture, forestry and fishing | 2,220 | 2,307 | 2,409 | 1,963 | 1,766 | ||||
| Manufacturing | 9,388 | 9,047 | 8,469 | 5,684 | 5,967 | ||||
| Construction | 3,542 | 2,761 | 3,090 | 2,285 | 1,883 | ||||
| Property | 10,203 | 10,010 | 10,547 | 7,912 | 6,341 | ||||
| Government | 201 | 6 | 6 | – | – | ||||
| Energy and water | 2,203 | 2,360 | 2,701 | 802 | 1,286 | ||||
| Wholesale and retail distribution and leisure | 13,800 | 12,951 | 12,747 | 9,356 | 8,886 | ||||
| Transport | 3,185 | 2,745 | 2,797 | 1,822 | 2,579 | ||||
| Postal and communication | 1,416 | 899 | 455 | 440 | 476 | ||||
| Business and other services | 20,485 | 19,260 | 15,397 | 13,439 | 12,030 | ||||
| Home loans b | 71,755 | 64,150 | 58,730 | 61,348 | 61,905 | ||||
| Other personal | 26,810 | 26,088 | 29,250 | 26,872 | 21,905 | ||||
| Overseas customers c | – | – | – | – | 5,477 | ||||
| Finance lease receivables | 4,008 | 3,923 | 5,203 | 5,551 | 5,587 | ||||
| Loans and advances to customers in the UK | 190,347 | 170,518 | 163,759 | 146,248 | 143,809 | ||||
The category ‘other personal’ now includes credit cards, personal loans, second liens and personal overdrafts.
The industry classifications in Tables 5-9 have been prepared at the level of the borrowing entity. This means that a loan to the subsidiary of a major corporation is classified by the industry in which the subsidiary operates, even though the parent’s predominant business may be in a different industry.
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 7,585 | 5,629 | 3,982 | 2,419 | 1,205 | ||||
| Agriculture, forestry and fishing | 141 | 786 | 155 | 280 | 147 | ||||
| Manufacturing | 4,175 | 3,147 | 2,254 | 2,021 | 1,275 | ||||
| Construction | 1,159 | 639 | 803 | 716 | 609 | ||||
| Property | 2,510 | 2,162 | 3,299 | 344 | 346 | ||||
| Government | – | 6 | – | – | – | ||||
| Energy and water | 2,425 | 2,050 | 1,490 | 940 | 409 | ||||
| Wholesale and retail distribution and leisure | 1,719 | 776 | 952 | 810 | 426 | ||||
| Transport | 1,933 | 1,465 | 1,695 | 640 | 566 | ||||
| Postal and communication | 662 | 580 | 432 | 111 | 40 | ||||
| Business and other services | 3,801 | 2,343 | 3,594 | 3,795 | 1,251 | ||||
| Home loans b | 24,115 | 18,616 | 16,488 | 11,828 | 10,334 | ||||
| Other personal | 3,905 | 3,672 | 1,909 | 1,369 | 1,769 | ||||
| Overseas customers c | – | – | – | – | 438 | ||||
| Finance lease receivables | 2,403 | 1,559 | 1,870 | 937 | 212 | ||||
| Loans and advances to customers in other European Union countries | 56,533 | 43,430 | 38,923 | 26,210 | 19,027 | ||||
See note under Table 6.
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 29,342 | 17,516 | 16,229 | 9,942 | 919 | ||||
| Agriculture, forestry and fishing | 2 | 2 | 1 | – | 1 | ||||
| Manufacturing | 818 | 519 | 937 | 388 | 341 | ||||
| Construction | 18 | 13 | 32 | 139 | 2 | ||||
| Property | 568 | 1,714 | 329 | 394 | 1 | ||||
| Government | 221 | 153 | 300 | – | – | ||||
| Energy and water | 1,279 | 1,078 | 1,261 | 891 | 1,358 | ||||
| Wholesale and retail distribution and leisure | 398 | 403 | 794 | 466 | 77 | ||||
| Transport | 137 | 128 | 148 | 186 | 468 | ||||
| Postal and communication | 2,446 | 36 | 236 | 63 | 153 | ||||
| Business and other services | 1,053 | 1,432 | 885 | 1,565 | 220 | ||||
| Home loans b | 458 | 349 | 2 | 5,768 | – | ||||
| Other personal | 3,256 | 2,022 | 1,443 | 845 | – | ||||
| Finance lease receivables | 304 | 312 | 328 | 335 | 33 | ||||
| Loans and advances to customers in the United States | 40,300 | 25,677 | 22,925 | 20,982 | 3,573 | ||||
See note under Table 6.
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 3,472 | 2,821 | 4,350 | 186 | 27 | ||||
| Agriculture, forestry and fishing | 956 | 889 | 1,193 | 102 | 201 | ||||
| Manufacturing | 1,351 | 1,747 | 1,501 | 313 | 261 | ||||
| Construction | 637 | 591 | 1,068 | 76 | 40 | ||||
| Property | 2,433 | 1,987 | 1,673 | 87 | 40 | ||||
| Government | 967 | 785 | 625 | – | – | ||||
| Energy and water | 356 | 156 | 193 | 184 | 97 | ||||
| Wholesale and retail distribution and leisure | 1,326 | 1,050 | 2,774 | 165 | 239 | ||||
| Transport | 116 | 354 | 394 | 137 | 41 | ||||
| Postal and communication | 231 | 241 | 27 | 52 | 29 | ||||
| Business and other services | 1,285 | 2,631 | 1,258 | 1,012 | 412 | ||||
| Home loans b | 15,314 | 11,223 | 11,630 | 214 | 79 | ||||
| Other personal | 6,366 | 2,976 | 4,955 | 190 | 248 | ||||
| Finance lease receivables | 4,357 | 4,240 | 1,580 | 41 | 45 | ||||
| Loans and advances to customers in Africa | 39,167 | 31,691 | 33,221 | 2,759 | 1,759 | ||||
See note under Table 6.
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Loans and advances | 22,702 | 14,207 | 13,407 | 10,520 | 2,751 | ||||
| Finance lease receivables | 118 | 108 | 107 | 74 | – | ||||
| Loans and advances to customers in the Rest of the World | 22,820 | 14,315 | 13,514 | 10,594 | 2,751 | ||||
| Over three | Over six | Over one | Over three | Over five | |||||
| months | months but | year | years | years | |||||
| Not more | but not | not more | but not | but not | but not | ||||
| than three | more than | than one | more than | more than | more than | Over | |||
| On demand | months | six months | year | three years | five years | ten years | ten years | Total | |
| At 31st December 2007 | £m | £m | £m | £m | £m | £m | £m | £m | £m |
| United Kingdom | |||||||||
| Corporate lending a | 26,557 | 15,737 | 2,453 | 3,834 | 8,474 | 8,358 | 10,718 | 11,643 | 87,774 |
| Other lending to customers in the | |||||||||
| United Kingdom | 4,384 | 4,717 | 2,106 | 3,597 | 11,517 | 8,699 | 19,325 | 48,228 | 102,573 |
| Total United Kingdom | 30,941 | 20,454 | 4,559 | 7,431 | 19,991 | 17,057 | 30,043 | 59,871 | 190,347 |
| Other European Union | 4,016 | 7,665 | 2,229 | 3,284 | 5,842 | 4,883 | 8,842 | 19,772 | 56,533 |
| United States | 3,053 | 20,205 | 3,430 | 5,938 | 1,904 | 2,498 | 2,658 | 614 | 40,300 |
| Africa | 6,806 | 4,243 | 881 | 1,969 | 5,568 | 4,124 | 2,285 | 13,291 | 39,167 |
| Rest of the World | 1,085 | 9,733 | 1,695 | 859 | 2,223 | 2,586 | 3,685 | 954 | 22,820 |
| Loans and advances to customers | 45,901 | 62,300 | 12,794 | 19,481 | 35,528 | 31,148 | 47,513 | 94,502 | 349,167 |
| Over three | Over six | Over one | Over three | Over five | |||||
| months | months but | year | years | years | |||||
| Not more | but not | not more | but not | but not | but not | ||||
| than three | more than | than one | more than | more than | more than | Over | |||
| On demand | months | six months | year | three years | five years | ten years | ten years | Total | |
| At 31st December 2006 | £m | £m | £m | £m | £m | £m | £m | £m | |
| United Kingdom | |||||||||
| Corporate lending a | 22,923 | 13,569 | 2,262 | 2,850 | 7,562 | 8,499 | 8,349 | 10,342 | 76,356 |
| Other lending to customers in the | |||||||||
| United Kingdom | 3,784 | 4,427 | 2,110 | 3,586 | 11,937 | 7,459 | 16,358 | 44,501 | 94,162 |
| Total United Kingdom | 26,707 | 17,996 | 4,372 | 6,436 | 19,499 | 15,958 | 24,707 | 54,843 | 170,518 |
| Other European Union | 2,137 | 6,254 | 1,744 | 2,869 | 4,783 | 4,397 | 6,565 | 14,681 | 43,430 |
| United States | 2,489 | 11,630 | 1,689 | 3,402 | 1,949 | 1,871 | 1,464 | 1,183 | 25,677 |
| Africa | 2,575 | 2,471 | 1,272 | 2,177 | 5,212 | 4,177 | 3,555 | 10,252 | 31,691 |
| Rest of the World | 86 | 6,377 | 1 ,015 | 1,020 | 1,116 | 1,465 | 1,800 | 1,436 | 14,315 |
| Loans and advances to customers | 33,994 | 44,728 | 10,092 | 15,904 | 32,559 | 27,868 | 38,091 | 82,395 | 285,631 |
| Commercial | ||||||||||
| Banks | industrial | |||||||||
| and other | Governments | and other | ||||||||
| financial | and official | private | ||||||||
| As % of | Total | institutions | institutions | sectors | ||||||
| assets | £m | £m | £m | £m | ||||||
| At 31st December 2007 | ||||||||||
| United States | 2.1 | 26,249 | 7,151 | 6 | 19,092 | |||||
| At 31st December 2006 | ||||||||||
| United States | 1.7 | 16,579 | 7,307 | 89 | 9,183 | |||||
| At 31st December 2005 | ||||||||||
| United States | 2.6 | 24,274 | 15,693 | – | 8,581 | |||||
At 31st December 2007, 2006 and 2005, there were no countries where Barclays had cross-currency loans to borrowers between 0.75% and 1% of total Group assets.
| 2007 | 2006 | 2005 | ||||||||
| £m | £m | £m | ||||||||
| Off-balance sheet exposures | ||||||||||
| Contingent liabilities | 45,774 | 39,419 | 47,143 | |||||||
| Commitments | 192,639 | 205,504 | 203,785 | |||||||
| On-balance sheet exposures | ||||||||||
| Trading portfolio assets | 193,691 | 177,867 | 155,723 | |||||||
| Financial assets designated at fair value held on own account | 56,629 | 31,799 | 12,904 | |||||||
| Derivative financial instruments | 248,088 | 138,353 | 136,823 | |||||||
| Available for sale financial investments | 43,072 | 51,703 | 53,497 | |||||||
| 2007 | 2006 | 2005 | |||||||
| £m | £m | £m | |||||||
| Credit derivatives held or issued for trading purposes a | 2,472,249 | 1,224,548 | 609,381 | ||||||
| Total | 2,472,249 | 1,224,548 | 609,381 | ||||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 b | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Impaired loans c | 8,574 | 4,444 | 4,550 | n/a | n/a | ||||
| Non-accruing loans | n/a | n/a | n/a | 2,115 | 2,261 | ||||
| Accruing loans where interest is being suspended with or without provisions | n/a | n/a | n/a | 492 | 629 | ||||
| Other accruing loans against which provisions have been made | n/a | n/a | n/a | 943 | 821 | ||||
| Subtotal | 8,574 | 4,444 | 4,550 | 3,550 | 3,711 | ||||
| Accruing loans which are contractually overdue 90 days or more as to principal | |||||||||
| or interest | 794 | 598 | 609 | 550 | 590 | ||||
| Impaired and restructured loans | 273 | 46 | 51 | 15 | 4 | ||||
| Credit risk loans | 9,641 | 5,088 | 5,210 | 4,115 | 4,305 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Impaired loans: b | |||||||||
| United Kingdom | 3,605 | 3,340 | 2,965 | n/a | n/a | ||||
| Other European Union | 472 | 410 | 345 | n/a | n/a | ||||
| United States | 3,703 | 129 | 230 | n/a | n/a | ||||
| Africa | 757 | 535 | 831 | n/a | n/a | ||||
| Rest of the World | 37 | 30 | 179 | n/a | n/a | ||||
| Total | 8,574 | 4,444 | 4,550 | n/a | n/a | ||||
| Non-accrual loans: | |||||||||
| United Kingdom | n/a | n/a | n/a | 1,509 | 1,572 | ||||
| Other European Union | n/a | n/a | n/a | 243 | 143 | ||||
| United States | n/a | n/a | n/a | 258 | 383 | ||||
| Africa | n/a | n/a | n/a | 74 | 86 | ||||
| Rest of the World | n/a | n/a | n/a | 31 | 77 | ||||
| Total | n/a | n/a | n/a | 2,115 | 2,261 | ||||
| Accruing loans where interest is being suspended with or without provisions: | |||||||||
| United Kingdom | n/a | n/a | n/a | 323 | 559 | ||||
| Other European Union | n/a | n/a | n/a | 31 | 29 | ||||
| Africa | n/a | n/a | n/a | 21 | 37 | ||||
| Rest of the World | n/a | n/a | n/a | 117 | 4 | ||||
| Total | n/a | n/a | n/a | 492 | 629 | ||||
| Other accruing loans against which provisions have been made: | |||||||||
| United Kingdom | n/a | n/a | n/a | 865 | 760 | ||||
| Other European Union | n/a | n/a | n/a | 27 | 35 | ||||
| United States | n/a | n/a | n/a | 26 | – | ||||
| Africa | n/a | n/a | n/a | 21 | 22 | ||||
| Rest of the World | n/a | n/a | n/a | 4 | 4 | ||||
| Total | n/a | n/a | n/a | 943 | 821 | ||||
| Accruing loans which are contractually overdue 90 days or more as to principal | |||||||||
| or interest: | |||||||||
| United Kingdom | 676 | 516 | 539 | 513 | 566 | ||||
| Other European Union | 79 | 58 | 53 | 34 | 24 | ||||
| United States | 10 | 3 | – | 1 | – | ||||
| Africa | 29 | 21 | 17 | 1 | – | ||||
| Rest of the World | – | – | – | 1 | – | ||||
| Total | 794 | 598 | 609 | 550 | 590 | ||||
| Impaired and restructured loans: | |||||||||
| United Kingdom | 179 | – | 5 | 2 | 4 | ||||
| Other European Union | 14 | 10 | 7 | – | – | ||||
| United States | 38 | 22 | 16 | 13 | – | ||||
| Africa | 42 | 14 | 23 | – | – | ||||
| Total | 273 | 46 | 51 | 15 | 4 | ||||
| Total credit risk loans: | |||||||||
| United Kingdom | 4,460 | 3,856 | 3,509 | 3,212 | 3,461 | ||||
| Other European Union | 565 | 478 | 405 | 335 | 231 | ||||
| United States | 3,751 | 154 | 246 | 298 | 383 | ||||
| Africa | 828 | 570 | 871 | 117 | 145 | ||||
| Rest of the World | 37 | 30 | 179 | 153 | 85 | ||||
| Credit risk loans | 9,641 | 5,088 | 5,210 | 4,115 | 4,305 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| United Kingdom | 419 | 465 | 640 | 658 | 989 | ||||
| Other European Union | 59 | 32 | 26 | 32 | 23 | ||||
| United States | 964 | 21 | 12 | 27 | 259 | ||||
| Africa | 355 | 240 | 248 | 67 | 53 | ||||
| Rest of the World | – | 3 | 3 | 14 | 3 | ||||
| Potential problem loans b | 1,797 | 761 | 929 | 798 | 1,327 | ||||
| 2007 | 2006 | 2005 | |||||||
| £m | £m | £m | |||||||
| Interest income that would have been recognised under the original contractual terms | |||||||||
| United Kingdom | 340 | 357 | 304 | ||||||
| Rest of the World | 91 | 70 | 52 | ||||||
| Total | 431 | 427 | 356 | ||||||
Interest income of approximately £48m (2006: £72m, 2005: £29m) from such loans was included in profit, of which £26m (2006: £49m, 2005: £20m) related to domestic lending and the remainder related to foreign lending.
In addition, a further £113m (2006: £98m, 2005: £76m) was recognised arising from impaired loans. Following impairment, interest income is recognised using the original effective rate of interest which was used to discount the expected future cash flows for the purpose of measuring the impairment loss. £93m (2006: £88m, 2005: £70m) of this related to domestic impaired loans and the remainder related to foreign impaired loans.
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Impairment charge/net specific provisions charge | |||||||||
| United Kingdom | 1,593 | 1,880 | 1,382 | 1,021 | 1,132 | ||||
| Other European Union | 123 | 92 | 75 | 102 | 37 | ||||
| United States | 374 | 12 | 76 | 57 | 84 | ||||
| Africa | 214 | 143 | 37 | 27 | 21 | ||||
| Rest of the World | 2 | (53) | 4 | 103 | 46 | ||||
| Impairment on loans and advances | 2,306 | 2,074 | 1,574 | n/a | n/a | ||||
| Impairment on available for sale assets | 13 | 86 | 4 | n/a | n/a | ||||
| Impairment charge | 2,319 | 2,160 | 1,578 | n/a | n/a | ||||
| Total net specific provisions charge | n/a | n/a | n/a | 1,310 | 1,320 | ||||
| General provisions (release)/charge | n/a | n/a | n/a | (206) | 27 | ||||
| Other credit provisions charge/(release) | 476 | (6) | (7) | (11) | – | ||||
| Impairment/provision charges | 2,795 | 2,154 | 1,571 | 1,093 | 1,347 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| % | % | % | % | % | |||||
| Impairment/provisions charges as a percentage of average loans and advances | |||||||||
| for the year: | |||||||||
| Specific provisions charge | n/a | n/a | n/a | 0.40 | 0.46 | ||||
| General provisions charge | n/a | n/a | n/a | (0.07) | 0.01 | ||||
| Impairment charge | 0.64 | 0.66 | 0.58 | n/a | n/a | ||||
| Total | 0.64 | 0.66 | 0.58 | 0.33 | 0.47 | ||||
| Amounts written off (net of recoveries) | 0.49 | 0.61 | 0.50 | 0.40 | 0.48 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| £m | £m | £m | £m | £m | |||||
| Impairment allowance/Specific provisions | |||||||||
| United Kingdom | 2,526 | 2,477 | 2,266 | 1,683 | 1,856 | ||||
| Other European Union | 344 | 311 | 284 | 149 | 97 | ||||
| United States | 356 | 100 | 130 | 155 | 121 | ||||
| Africa | 514 | 417 | 647 | 70 | 79 | ||||
| Rest of the World | 32 | 30 | 123 | 90 | 80 | ||||
| Specific provision balances | n/a | n/a | n/a | 2,147 | 2,233 | ||||
| General provision balances | n/a | n/a | n/a | 564 | 795 | ||||
| Allowance for impairment provision balances | 3,772 | 3,335 | 3,450 | 2,711 | 3,028 | ||||
| Average loans and advances for the year | 357,853 | 313,614 | 271,421 | 328,134 | 285,963 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| % | % | % | % | % | |||||
| Allowance for impairment/provision balance at end of year as a percentage | |||||||||
| of loans and advances at end of year: | |||||||||
| Specific provision balances | n/a | n/a | n/a | 0.62 | 0.77 | ||||
| General provision balances | n/a | n/a | n/a | 0.16 | 0.27 | ||||
| Impairment balance | 0.97 | 1.05 | 1.14 | n/a | n/a | ||||
| Total | 0.97 | 1.05 | 1.14 | 0.78 | 1.04 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| £m | £m | £m | £m | £m | |||||
| Allowance for impairment/provision balance at beginning of year | 3,335 | 3,450 | 2,637 | 2,946 | 2,998 | ||||
| Acquisitions and disposals | (73) | (23) | 555 | 21 | 62 | ||||
| Unwind of discount | (113) | (98) | (76) | n/a | n/a | ||||
| Exchange and other adjustments | 53 | (153) | 125 | (33) | (18) | ||||
| Amounts written off | (1,963) | (2,174) | (1,587) | (1,582) | (1,474) | ||||
| Recoveries | 227 | 259 | 222 | 255 | 113 | ||||
| Impairment/provision charged against profit b | 2,306 | 2,074 | 1,574 | 1,104 | 1,347 | ||||
| Allowance for impairment/provision balance at end of year | 3,772 | 3,335 | 3,450 | 2,711 | 3,028 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| £m | £m | £m | £m | £m | |||||
| United Kingdom | (1,530) | (1,746) | (1,302) | (1,280) | (1,175) | ||||
| Other European Union | (143) | (74) | (56) | (63) | (54) | ||||
| United States | (145) | (46) | (143) | (50) | (215) | ||||
| Africa | (145) | (264) | (81) | (15) | (13) | ||||
| Rest of the World | – | (44) | (5) | (174) | (17) | ||||
| Amounts written off | (1,963) | (2,174) | (1,587) | (1,582) | (1,474) | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| £m | £m | £m | £m | £m | |||||
| United Kingdom | 154 | 178 | 160 | 217 | 95 | ||||
| Other European Union | 32 | 18 | 13 | 9 | 7 | ||||
| United States | 7 | 22 | 15 | 14 | 10 | ||||
| Africa | 34 | 33 | 16 | 4 | 1 | ||||
| Rest of the World | – | 8 | 18 | 11 | – | ||||
| Recoveries | 227 | 259 | 222 | 255 | 113 | ||||
| IFRS | UK GAAP | |||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | ||||||
| £m | £m | £m | £m | £m | ||||||
| New and increased impairment allowance/specific provision charge: | ||||||||||
| United Kingdom | 1,960 | 2,253 | 1,763 | 1,358 | 1,373 | |||||
| Other European Union | 192 | 182 | 113 | 131 | 57 | |||||
| United States | 431 | 60 | 105 | 85 | 118 | |||||
| Africa | 268 | 209 | 109 | 47 | 33 | |||||
| Rest of the World | 20 | 18 | 39 | 134 | 47 | |||||
| 2,871 | 2,722 | 2,129 | 1,755 | 1,628 | ||||||
| Reversals of impairment allowance/specific provision charge: | ||||||||||
| United Kingdom | (213) | (195) | (221) | (120) | (146) | |||||
| Other European Union | (37) | (72) | (25) | (20) | (13) | |||||
| United States | (50) | (26) | (14) | (14) | (24) | |||||
| Africa | (20) | (33) | (56) | (16) | (10) | |||||
| Rest of the World | (18) | (63) | (17) | (20) | (2) | |||||
| (338) | (389) | (333) | (190) | (195) | ||||||
| Recoveries | (227) | (259) | (222) | (255) | (113) | |||||
| Net impairment allowance/specific provision charge b | 2,306 | 2,074 | 1,574 | 1,310 | 1,320 | |||||
| General provision (release)/charge | n/a | n/a | n/a | (206) | 27 | |||||
| Net charge to profit | 2,306 | 2,074 | 1,574 | 1,104 | 1,347 | |||||
| IFRS | UK GAAP | |||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | ||||||
| £m | £m | £m | £m | £m | ||||||
| United Kingdom: | ||||||||||
| Financial services | 32 | 64 | 22 | (1) | 13 | |||||
| Agriculture, forestry and fishing | – | 5 | 9 | – | (3) | |||||
| Manufacturing | 72 | 1 | 120 | 28 | 79 | |||||
| Construction | 14 | 17 | 14 | 10 | (23) | |||||
| Property | 36 | 15 | 18 | (42) | (3) | |||||
| Energy and water | 1 | (7) | 1 | 3 | 13 | |||||
| Wholesale and retail distribution and leisure | 118 | 88 | 39 | 66 | 38 | |||||
| Transport | 3 | 19 | (27) | (19) | 100 | |||||
| Postal and communication | 15 | 15 | 3 | (1) | 1 | |||||
