This section of the report contains supplementary information that is more detailed or contains longer histories than the data presented in the discussion. For commentary on this information, please refer to the preceding text (pages 90 to 101).
Barclays applied International Financial Reporting Standards (IFRS) with effect from 1st January 2004, with the exception of IAS 32, IAS 39 and IFRS 4, which were applied from 1st January 2005.
| 2007 | 2006 | |||||||||
| £m | £m | |||||||||
| UK Banking | 775 | 790 | ||||||||
| UK Retail Banking | 470 | 500 | ||||||||
| Barclays Commercial Bank | 305 | 290 | ||||||||
| Barclaycard | 945 | 1,135 | ||||||||
| International Retail and Commercial Banking | 475 | 220 | ||||||||
| International Retail and Commercial Banking – excluding Absa | 220 | 75 | ||||||||
| International Retail and Commercial Banking – Absa | 255 | 145 | ||||||||
| Barclays Capital | 140 | 95 | ||||||||
| Barclays Wealth | 10 | 10 | ||||||||
| Head office functions and other operations a | 10 | 10 | ||||||||
| Risk Tendency by business | 2,355 | 2,260 | ||||||||
| 2007 | 2006 | |||||||||
| £m | £m | |||||||||
| Retail businesses | ||||||||||
| Banks | – | – | ||||||||
| Customers | 164,062 | 139,350 | ||||||||
| Total retail businesses | 164,062 | 139,350 | ||||||||
| Wholesale businesses | ||||||||||
| Banks | 40,123 | 30,930 | ||||||||
| Customers | 185,105 | 146,281 | ||||||||
| Total wholesale businesses | 225,228 | 177,211 | ||||||||
| Loans and advances | 389,290 | 316,561 | ||||||||
| Over three | Over six | Over one | Over three | Over five | |||||
| months | months but | year | years | years | |||||
| Not more | but not | not more | but not | but not | but not | ||||
| than three | more than | than one | more than | more than | more than | Over | |||
| On demand | months | six months | year | three years | five years | ten years | ten years | Total | |
| At 31st December 2007 | £m | £m | £m | £m | £m | £m | £m | £m | £m |
| United Kingdom | 796 | 4,069 | 56 | 92 | 114 | 20 | 1 | 370 | 5,518 |
| Other European Union | 2,977 | 7,745 | 74 | 88 | 95 | 116 | 7 | – | 11,102 |
| United States | 321 | 5,736 | 95 | 1,255 | 343 | 98 | 5,498 | 97 | 13,443 |
| Africa | 283 | 1,260 | 131 | 114 | 196 | 439 | 158 | – | 2,581 |
| Rest of the World | 1,505 | 3,336 | 90 | 1,640 | 512 | 362 | 15 | 19 | 7,479 |
| Loans and advances to banks | 5,882 | 22,146 | 446 | 3,189 | 1,260 | 1,035 | 5,679 | 486 | 40,123 |
| Over three | Over six | Over one | Over three | Over five | |||||
| months | months but | year | years | years | |||||
| Not more | but not | not more | but not | but not | but not | ||||
| than three | more than | than one | more than | more than | more than | Over | |||
| On demand | months | six months | year | three years | five years | ten years | ten years | Total | |
| At 31st December 2006 | £m | £m | £m | £m | £m | £m | £m | £m | £m |
| United Kingdom | 524 | 5,211 | 110 | 18 | 43 | 10 | – | 313 | 6,229 |
| Other European Union | 619 | 7,514 | 90 | 130 | 81 | 78 | 1 | – | 8,513 |
| United States | 431 | 2,592 | 363 | 2,634 | 5 | 809 | 923 | 1,299 | 9,056 |
| Africa | 701 | 1,027 | 83 | 91 | 188 | 85 | 44 | – | 2,219 |
| Rest of the World | 612 | 2,465 | 154 | 191 | 1,278 | 148 | 44 | 21 | 4,913 |
| Loans and advances to banks | 2,887 | 18,809 | 800 | 3,064 | 1,595 | 1,130 | 1,012 | 1,633 | 30,930 |
| 2007 | 2006 | ||||||||
| Fixed | Variable | Fixed | Variable | ||||||
| rate | rate | Total | rate | rate | Total | ||||
| At 31st December | £m | £m | £m | £m | £m | £m | |||
| Banks | 16,447 | 23,676 | 40,123 | 12,176 | 18,754 | 30,930 | |||
| Customers | 77,861 | 271,306 | 349,167 | 66,000 | 219,631 | 285,631 | |||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 71,160 | 45,954 | 43,102 | 25,132 | 9,872 | ||||
| Agriculture, forestry and fishing | 3,319 | 3,997 | 3,785 | 2,345 | 2,115 | ||||
| Manufacturing | 16,974 | 15,451 | 13,779 | 9,044 | 7,844 | ||||
| Construction | 5,423 | 4,056 | 5,020 | 3,278 | 2,534 | ||||
| Property | 17,018 | 16,528 | 16,325 | 8,992 | 6,728 | ||||
| Government | 2,036 | 2,426 | 1,718 | – | – | ||||
| Energy and water | 8,632 | 6,810 | 6,891 | 3,709 | 3,150 | ||||
| Wholesale and retail, distribution and leisure | 17,768 | 15,490 | 17,760 | 11,099 | 9,628 | ||||
| Transport | 6,258 | 5,586 | 5,960 | 3,742 | 3,654 | ||||
| Postal and communication | 5,404 | 2,180 | 1,313 | 834 | 698 | ||||
| Business and other services | 30,363 | 26,999 | 22,529 | 23,223 | 13,913 | ||||
| Home loans b | 112,087 | 94,635 | 87,003 | 79,164 | 72,318 | ||||
| Other personal | 41,535 | 35,377 | 38,069 | 29,293 | 23,922 | ||||
| Overseas customers c | – | – | – | – | 8,666 | ||||
| Finance lease receivables | 11,190 | 10,142 | 9,088 | 6,938 | 5,877 | ||||
| Loans and advances to customers excluding reverse repurchase agreements | 349,167 | 285,631 | 272,342 | 206,793 | 170,919 | ||||
| Reverse repurchase agreements | n/a | n/a | n/a | 58,304 | n/a | ||||
| Trading business | n/a | n/a | n/a | n/a | 58,961 | ||||
| Loans and advances to customers | 349,167 | 285,631 | 272,342 | 265,097 | 229,880 | ||||
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 21,131 | 14,011 | 11,958 | 8,774 | 7,721 | ||||
| Agriculture, forestry and fishing | 2,220 | 2,307 | 2,409 | 1,963 | 1,766 | ||||
| Manufacturing | 9,388 | 9,047 | 8,469 | 5,684 | 5,967 | ||||
| Construction | 3,542 | 2,761 | 3,090 | 2,285 | 1,883 | ||||
| Property | 10,203 | 10,010 | 10,547 | 7,912 | 6,341 | ||||
| Government | 201 | 6 | 6 | – | – | ||||
| Energy and water | 2,203 | 2,360 | 2,701 | 802 | 1,286 | ||||
| Wholesale and retail distribution and leisure | 13,800 | 12,951 | 12,747 | 9,356 | 8,886 | ||||
| Transport | 3,185 | 2,745 | 2,797 | 1,822 | 2,579 | ||||
| Postal and communication | 1,416 | 899 | 455 | 440 | 476 | ||||
| Business and other services | 20,485 | 19,260 | 15,397 | 13,439 | 12,030 | ||||
| Home loans b | 71,755 | 64,150 | 58,730 | 61,348 | 61,905 | ||||
| Other personal | 26,810 | 26,088 | 29,250 | 26,872 | 21,905 | ||||
| Overseas customers c | – | – | – | – | 5,477 | ||||
| Finance lease receivables | 4,008 | 3,923 | 5,203 | 5,551 | 5,587 | ||||
| Loans and advances to customers in the UK | 190,347 | 170,518 | 163,759 | 146,248 | 143,809 | ||||
The category ‘other personal’ now includes credit cards, personal loans, second liens and personal overdrafts.
The industry classifications in Tables 5-9 have been prepared at the level of the borrowing entity. This means that a loan to the subsidiary of a major corporation is classified by the industry in which the subsidiary operates, even though the parent’s predominant business may be in a different industry.
| IFRS | UK GAAP | ||||||||
| 2007 | 2006 | 2005 | 2004 a | 2003 | |||||
| At 31st December | £m | £m | £m | £m | £m | ||||
| Financial services | 7,585 | 5,629 | 3,982 | 2,419 | 1,205 | ||||
| Agriculture, forestry and fishing | 141 | 786 | 155 | 280 | 147 | ||||
| Manufacturing | 4,175 | 3,147 | 2,254 | 2,021 | 1,275 | ||||
| Construction | 1,159 | 639 | 803 | 716 | 609 | ||||
| Property | 2,510 | 2,162 | 3,299 | 344 | 346 | ||||
| Government | – | 6 | – | – | – | ||||
| Energy and water | 2,425 | 2,050 | 1,490 | 940 | 409 | ||||
| Wholesale and retail distribution and leisure | 1,719 | 776 | 952 | 810 | 426 | ||||
| Transport | 1,933 | 1,465 | 1,695 | 640 | 566 | ||||
| Postal and communication | 662 | 580 | 432 | 111 | 40 | ||||
| Business and other services | 3,801 | 2,343 | 3,594 | 3,795 | 1,251 | ||||
| Home loans b | 24,115 | 18,616 | 16,488 | 11,828 | 10,334 | ||||
| Other personal | 3,905 | 3,672 | 1,909 | 1,369 | 1,769 | ||||
| Overseas customers c | – | – | – | – | 438 | ||||
| Finance lease receivables | 2,403 | 1,559 | 1,870 | 937 | 212 | ||||
| Loans and advances to customers in other European Union countries |