For the year ended 31st December
| 2007 | 2006 | 2005 | 2004 | |||||||
| £m | £m | £m | £m a | |||||||
| Net interest income | 9,610 | 9,143 | 8,075 | 6,833 | ||||||
| Net fee and commission income | 7,708 | 7,177 | 5,705 | 4,847 | ||||||
| Principal transactions | 4,975 | 4,576 | 3,179 | 2,514 | ||||||
| Net premiums from insurance contracts | 1,011 | 1,060 | 872 | 1,042 | ||||||
| Other income | 188 | 214 | 147 | 131 | ||||||
| Total income | 23,492 | 22,170 | 17,978 | 15,367 | ||||||
| Net claims and benefits incurred on insurance contracts | (492) | (575) | (645) | (1,259) | ||||||
| Total income net of insurance claims | 23,000 | 21,595 | 17,333 | 14,108 | ||||||
| Impairment charges and other credit provisions | (2,795) | (2,154) | (1,571) | (1,093) | ||||||
| Net income | 20,205 | 19,441 | 15,762 | 13,015 | ||||||
| Operating expenses | (13,199) | (12,674) | (10,527) | (8,536) | ||||||
| Share of post-tax results of associates and joint ventures | 42 | 46 | 45 | 56 | ||||||
| Profit before business disposals | 7,048 | 6,813 | 5,280 | 4,535 | ||||||
| Profit on disposal of subsidiaries, associates and joint ventures | 28 | 323 | – | 45 | ||||||
| Profit before tax | 7,076 | 7,136 | 5,280 | 4,580 | ||||||
| Tax | (1,981) | (1,941) | (1,439) | (1,279) | ||||||
| Profit after tax | 5,095 | 5,195 | 3,841 | 3,301 | ||||||
| Profit attributable to minority interests | 678 | 624 | 394 | 47 | ||||||
| Profit attributable to equity holders of the parent | 4,417 | 4,571 | 3,447 | 3,254 | ||||||
| 5,095 | 5,195 | 3,841 | 3,301 | |||||||
|
|
||||||||||
| Selected financial statistics | ||||||||||
| Basic earnings per share | 68.9p | 71.9p | 54.4p | 51.0p | ||||||
| Diluted earnings per share | 66.7p | 69.8p | 52.6p | 49.8p | ||||||
| Dividends per ordinary share | 34.0p | 31.0p | 26.6p | 24.0p | ||||||
| Dividend payout ratio | 49.3% | 43.1% | 48.9% | 47.1% | ||||||
| Profit attributable to the equity holders of the parent as a percentage of: | ||||||||||
| average shareholders’ equity | 20.3% | 24.7% | 21.1% | 21.7% | ||||||
| average total assets | 0.3% | 0.4% | 0.4% | 0.5% | ||||||
| Cost:income ratio | 57% | 59% | 61% | 61% | ||||||
| Cost:net income ratio | 65% | 65% | 67% | 66% | ||||||
| Average United States Dollar exchange rate used in preparing the accounts | 2.00 | 1.84 | 1.82 | 1.83 | ||||||
| Average Euro exchange rate used in preparing the accounts | 1.46 | 1.47 | 1.46 | 1.47 | ||||||
| Average Rand exchange rate used in preparing the accounts | 14.11 | 12.47 | 11.57 | 11.83 | ||||||
The financial information above is extracted from the published accounts for the last three years. This information should be read together with, and is qualified by reference to, the accounts and notes included in this report.
For the year ended 31st December
| 2003 | |||||||||
| £m | |||||||||
| Net interest income | 6,604 | ||||||||
| Net fee and commision income | 4,263 | ||||||||
| Dealing profits | 1,054 | ||||||||
| Other operating income | 490 | ||||||||
| Operating income | 12,411 | ||||||||
| Operating expenses | (7,253) | ||||||||
| Operating profit before provisions | 5,158 | ||||||||
| Provisions | (1,346) | ||||||||
| Operating profit | 3,812 | ||||||||
| Profit from joint ventures and associates | 29 | ||||||||
| Exceptional items | 4 | ||||||||
| Profit on ordinary activities before tax | 3,845 | ||||||||
| Tax on profit on ordinary activities | (1,076) | ||||||||
| Profit on ordinary activities after tax | 2,769 | ||||||||
| Minority interests (including non-equity interests) | (25) | ||||||||
| Profit for the financial year attributable to the members of Barclays PLC | 2,744 | ||||||||
| Basic earnings per share | 42.3p | |||||||||
| Diluted earnings per share | 42.1p | |||||||||
| Dividends per ordinary share | 20.50p | |||||||||
| Dividend payout ratio | 48.5% | |||||||||
| Attributable profit as a percentage of: | ||||||||||
| average shareholders’ funds | 17.0% | |||||||||
| average total assets | 0.6% | |||||||||
| Average United States Dollar exchange rate used in preparing the accounts | 1.64 | |||||||||
| Average Euro exchange rate used in preparing the accounts | 1.45 | |||||||||
The financial information shown here is extracted from the published UK GAAP accounts for 2003.
As at 31st December
| 2007 | 2006 | 2005 | 2004 | ||||||
| £m | £m | £m | £m a | ||||||
| Assets | |||||||||
| Cash and other short-term funds | 7,637 | 9,753 | 5,807 | 3,525 | |||||
| Treasury bills and other eligible bills | n/a | n/a | n/a | 6,658 | |||||
| Trading portfolio and financial assets designated at fair value | 341,171 | 292,464 | 251,820 | n/a | |||||
| Derivative financial instruments | 248,088 | 138,353 | 136,823 | n/a | |||||
| Debt securities and equity shares | n/a | n/a | n/a | 141,710 | |||||
| Loans and advances to banks | 40,120 | 30,926 | 31,105 | 80,632 | |||||
| Loans and advances to customers | 345,398 | 282,300 | 268,896 | 262,409 | |||||
| Available for sale financial investments | 43,072 | 51,703 | 53,497 | n/a | |||||
| Reverse repurchase agreements and cash collateral on securities borrowed | 183,075 | 174,090 | 160,398 | n/a | |||||
| Other assets | 18,800 | 17,198 | 16,011 | 43,247 | |||||
| Total assets | 1,227,361 | 996,787 | 924,357 | 538,181 | |||||
| Liabilities | |||||||||
| Deposits and items in the course of collection due to banks | 92,338 | 81,783 | 77,468 | 112,229 | |||||
| Customer accounts | 294,987 | 256,754 | 238,684 | 217,492 | |||||
| Trading portfolio and financial liabilities designated at fair value | 139,891 | 125,861 | 104,949 | n/a | |||||
| Liabilities to customers under investment contracts | 92,639 | 84,637 | 85,201 | n/a | |||||
| Derivative financial instruments | 248,288 | 140,697 | 137,971 | n/a | |||||
| Debt securities in issue | 120,228 | 111,137 | 103,328 | 83,842 | |||||
| Repurchase agreements and cash collateral on securities lent | 169,429 | 136,956 | 121,178 | n/a | |||||
| Insurance contract liabilities, including unit-linked liabilities | 3,903 | 3,878 | 3,767 | 8,377 | |||||
| Subordinated liabilities | 18,150 | 13,786 | 12,463 | 12,277 | |||||
| Other liabilities | 15,032 | 13,908 | 14,918 | 87,200 | |||||
| Total liabilities | 1,194,885 | 969,397 | 899,927 | 521,417 | |||||
| Shareholders’ equity | |||||||||
| Shareholders’ equity excluding minority interests | 23,291 | 19,799 | 17,426 | 15,870 | |||||
| Minority interests | 9,185 | 7,591 | 7,004 | 894 | |||||
| Total shareholders’ equity | 32,476 | 27,390 | 24,430 | 16,764 | |||||
| Total liabilities and shareholders’ equity | 1,227,361 | 996,787 | 924,357 | 538,181 | |||||
|
|
|||||||||
| Risk weighted assets and capital ratios b | |||||||||
| Risk weighted assets | 353,476 | 297,833 | 269,148 | 218,601 | |||||
| Tier 1 ratio | 7.8% | 7.7% | 7.0% | 7.6% | |||||
| Risk asset ratio | 12.1% | 11.7% | 11.3% | 11.5% | |||||
|
|
|||||||||
| Selected financial statistics | |||||||||
| Net asset value per ordinary share | 353p | 303p | 269p | 246p | |||||
| Year-end United States Dollar exchange rate used in preparing the accounts | 2.00 | 1.96 | 1.72 | 1.92 | |||||
| Year-end Euro exchange rate used in preparing the accounts | 1.36 | 1.49 | 1.46 | 1.41 | |||||
| Year-end Rand exchange rate used in preparing the accounts | 13.64 | 13.71 | 10.87 | 10.86 | |||||
The financial information above is extracted from the published accounts for the last three years. This information should be read together with, and is qualified by reference to, the accounts and Notes included in this report.
As at 31st December
| 2003 | ||||||||||
| £m | ||||||||||
| Assets | ||||||||||
| Loans and advances to banks and customers | 288,743 | |||||||||
| Other assets | 139,818 | |||||||||