Consolidated accounts Barclays PLC
Consolidated balance sheet
| As at 31st December | |||
|---|---|---|---|
| Notes | 2008 £m |
2007 £m |
|
| Assets | |||
| Cash and balances at central banks | 30,019 | 5,801 | |
| Items in the course of collection from other banks | 1,695 | 1,836 | |
| Trading portfolio assets | 12 | 185,637 | 193,691 |
| Financial assets designated at fair value: | |||
| – held on own account | 13 | 54,542 | 56,629 |
| – held in respect of linked liabilities to customers under investment contracts | 13 | 66,657 | 90,851 |
| Derivative financial instruments | 14 | 984,802 | 248,088 |
| Loans and advances to banks | 15 | 47,707 | 40,120 |
| Loans and advances to customers | 15 | 461,815 | 345,398 |
| Available for sale financial investments | 16 | 64,976 | 43,072 |
| Reverse repurchase agreements and cash collateral on securities borrowed | 17 | 130,354 | 183,075 |
| Other assets | 18 | 6,302 | 5,150 |
| Current tax assets | 389 | 518 | |
| Investments in associates and joint ventures | 20 | 341 | 377 |
| Goodwill | 21 | 7,625 | 7,014 |
| Intangible assets | 22 | 2,777 | 1,282 |
| Property, plant and equipment | 23 | 4,674 | 2,996 |
| Deferred tax assets | 19 | 2,668 | 1,463 |
| Total assets | 2,052,980 | 1,227,361 | |
| Liabilities | |||
| Deposits from banks | 114,910 | 90,546 | |
| Items in the course of collection due to other banks | 1,635 | 1,792 | |
| Customer accounts | 335,505 | 294,987 | |
| Trading portfolio liabilities | 12 | 59,474 | 65,402 |
| Financial liabilities designated at fair value | 24 | 76,892 | 74,489 |
| Liabilities to customers under investment contracts | 13 | 69,183 | 92,639 |
| Derivative financial instruments | 14 | 968,072 | 248,288 |
| Debt securities in issue | 149,567 | 120,228 | |
| Repurchase agreements and cash collateral on securities lent | 17 | 182,285 | 169,429 |
| Other liabilities | 25 | 12,640 | 10,499 |
| Current tax liabilities | 1,216 | 1,311 | |
| Insurance contract liabilities, including unit-linked liabilities | 26 | 2,152 | 3,903 |
| Subordinated liabilities | 27 | 29,842 | 18,150 |
| Deferred tax liabilities | 19 | 304 | 855 |
| Provisions | 28 | 535 | 830 |
| Retirement benefit liabilities | 30 | 1,357 | 1,537 |
| Total liabilities | 2,005,569 | 1,194,885 | |
| Shareholders' equity | |||
| Called up share capital | 31 | 2,093 | 1,651 |
| Share premium account | 31 | 4,045 | 56 |
| Other equity | 31 | 3,652 | – |
| Other reserves | 32 | 2,793 | 874 |
| Retained earnings | 32 | 24,208 | 20,970 |
| Less: treasury shares | 32 | (173) | (260) |
| Shareholders' equity excluding minority interests | 36,618 | 23,291 | |
| Minority interests | 33 | 10,793 | 9,185 |
| Total shareholders' equity | 47,411 | 32,476 | |
| Total liabilities and shareholders' equity | 2,052,980 | 1,227,361 | |
The accompanying notes form an integral part of the Consolidated accounts.
Marcus Agius
Group Chairman
John Varley
Group Chief Executive
Christopher Lucas
Group Finance Director

