Our people
Barclays aims to provide a safe working environment in which employees are treated fairly and with respect, encouraged to develop, and rewarded on the basis of individual performance. We are committed to ensuring equality to all employees on the basis of merit. Discrimination, bullying or harassment of any kind is not tolerated.
Our Guiding Principles set out the values that govern how we act. They are:
| i) | Winning together |
|
| ii) | Best people |
|
| iii) | Customer and client focus |
|
| iv) | Pioneering |
|
| v) | Trusted |
|
Global governance
Barclays manages its people through these Guiding Principles in a devolved manner. To maintain the right balance between overall control and effective local decision making we have established governance frameworks which are overseen by the Group Operational Committee, and compliance with them is monitored by the Group Human Resources Risk Committee.
Employee relations
Barclays recognises and works constructively with 30 employee representative organisations throughout the world. Employee consultations on significant operational changes are carried out in accordance with local legislation.
Our employee opinion surveys
Barclays businesses conduct employee opinion surveys, to suit the needs of each business. We benchmark the findings against other global financial services organisations and high-performing organisations, and create action plans to address any areas of concern.
Occupational health and safety
Barclays manages health and safety at a local level under the requirements of the health and safety governance framework.
Key data on health and safety is reported regularly to the Board HR and Remuneration Committee.
Training and educating our people
Developing both existing and new employees is key to our future prosperity. We undertake this through formal and informal training and education, including mandatory training required by regulatory bodies and detailed on-the-job training and development.
| An international picture | ||
|---|---|---|
| 2008 | 2007a | |
| FTE by world region | ||
| UK | 60,700 | 61,900 |
| Africa and Middle East | 55,700 | 51,748 |
| Continental Europe | 13,400 | 9,750 |
| Americas | 15,700 | 6,413 |
| Asia Pacific | 10,800 | 5,089 |
| Total | 156,300 | 134,900 |
| FTE by business unit | ||
| UK Retail Banking | 30,400 | 30,700 |
| Barclays Commercial Bank | 9,800 | 9,200 |
| Barclaycard | 9,600 | 8,900 |
| GRCB – Western Europe | 10,900 | 8,800 |
| GRCB – Emerging Markets | 22,700 | 13,900 |
| GRCB – Absa | 36,800 | 35,800 |
| Barclays Capital | 23,100 | 16,200 |
| Barclays Global Investors | 3,700 | 3,400 |
| Barclays Wealth | 7,900 | 6,900 |
| Head office and other operations | 1,400 | 1,100 |
| Total | 156,300 | 134,900 |
| Global employment statistics | ||
| FTE | 156,300 | 134,900 |
| Total employee headcount | 161,000 | 141,885 |
| Percentage of female employees | 53.1% | 56.3% |
| Percentage of female senior executives | 15.2% | 13.7% |
| Percentage of female senior managers | 24.6% | 20.6% |
| Percentage working part time | 8.5% | 12.4% |
| Turnover rate | 20.9% | 18.3% |
| Resignation rate | 12.1% | 12.3% |
| Sickness absence rateb | 2.3% | 3.0% |
| UK employees | ||
|---|---|---|
| 2008 | 2007a | |
| UK employment statistics | ||
| FTE | 60,700 | 61,900 |
| Average length of service (years) | 9.2 | 9.7 |
| Percentage working part time | 16.1% | 16.8% |
| Sickness absence rate c | 3.1% | 3.0% |
| Turnover rate | 19.3% | 16.6% |
| Resignation rate | 12.2% | 11.1% |
| Women in Barclays | ||
| Percentage of all employees | 56.1% | 58.0% |
| Percentage of management grades | 28.0% | 28.4% |
| Percentage of senior executives | 14.6% | 13.0% |
| Ethnic minorities in Barclays | ||
| Percentage of all employees | 12.3% | 12.3% |
| Percentage of management grades | 11.5% | 10.0% |
| Percentage of senior executives | 8.0% | 6.6% |
| Disabled employees in Barclays | ||
| Percentage of all employees d | 2.0% | 3.4% |
| Age profile | ||
| Employees under 25 | 15.5% | 16.5% |
| Employees aged 25-29 | 18.5% | 17.0% |
| Employees aged 30-49 | 55.8% | 54.2% |
| Employees aged 50+ | 10.2% | 10.3% |
| Pensions | ||
| Barclays UK Retirement Fund active members | 58,316 | 53,473 |
| Current pensioners | 50,499 | 48,607 |
Notes
- a 2007 UK data – includes 1,000 BGI employees.
- b Excludes Group Centre, BGI and Barclays Capital.
- c Excludes BGI and Barclays Capital.
- d Excludes BGI.

